| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| walking tracker app | #22 | 🇺🇸 United States | Mobile | 1.2K | $1.23 | 63 | AI |
| walking goal app | #25 | 🇺🇸 United States | Mobile | 2.1K | $2.72 | 16 | AI |
| walking tracker | #32 | 🇺🇸 United States | Mobile | 4.7K | $3.30 | 40 | AI |
| walk tracker iphone | #55 | 🇺🇸 United States | Mobile | 1.2K | $6.50 | 13 | AI |
| walking app for iphone | #66 | 🇺🇸 United States | Mobile | 2.1K | $4.03 | 7 | AI |
| walk tracker iphone | #72 | 🇺🇸 United States | Mobile | 12K | $7.29 | 49 | AI |
| walking goal app | #77 | 🇺🇸 United States | Mobile | 840 | $2.83 | 67 | AI |
Apps ranking for the same keywords as Running Walking Tracker Goals - App Store - Apple.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →