| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| couples intimacy app | #26 | 🇺🇸 United States | Mobile | 4.7K | $8.75 | 48 | AI |
| relationship intimacy app | #38 | 🇺🇸 United States | Mobile | 840 | $6.40 | 29 | AI |
| intimacy app | #43 | 🇺🇸 United States | Mobile | 2.1K | $7.26 | 49 | AI |
| marriage intimacy app | #45 | 🇺🇸 United States | Mobile | 1.2K | $5.52 | 26 | AI |
| intimacy questions app | #55 | 🇺🇸 United States | Mobile | 90 | $7.90 | 9 | AI |
| intimacy questions app | #77 | 🇺🇸 United States | Mobile | 560 | $0.30 | 64 | AI |
| couples intimacy app | #79 | 🇺🇸 United States | Mobile | 840 | $0.43 | 36 | AI |
Apps ranking for the same keywords as Intimately Us for Couples - App Store - Apple.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →