| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| gamified life app | #18 | 🇺🇸 United States | Mobile | 6.6K | $1.29 | 65 | AI |
| gamified life app | #30 | 🇺🇸 United States | Mobile | 6.6K | $4.30 | 51 | AI |
| rpg life app | #44 | 🇺🇸 United States | Mobile | 90 | $7.82 | 65 | AI |
| life rpg app | #51 | 🇺🇸 United States | Mobile | 2.1K | $2.49 | 58 | AI |
| gamify life | #54 | 🇺🇸 United States | Mobile | 90 | $5.44 | 48 | AI |
| gamified life app | #70 | 🇺🇸 United States | Mobile | 560 | $0.35 | 20 | AI |
| gamify life | #80 | 🇺🇸 United States | Mobile | 840 | $2.32 | 38 | AI |
Apps ranking for the same keywords as Life 2: Gamify Habits & Todos - App Store.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →