| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| gamified life app | #18 | 🇺🇸 United States | Mobile | 560 | $6.55 | 70 | AI |
| gamified life app | #30 | 🇺🇸 United States | Mobile | 1.2K | $8.04 | 30 | AI |
| rpg life app | #44 | 🇺🇸 United States | Mobile | 560 | $6.91 | 17 | AI |
| life rpg app | #51 | 🇺🇸 United States | Mobile | 12K | $7.66 | 1 | AI |
| gamify life | #54 | 🇺🇸 United States | Mobile | 840 | $3.12 | 69 | AI |
| gamified life app | #70 | 🇺🇸 United States | Mobile | 380 | $6.08 | 51 | AI |
| gamify life | #80 | 🇺🇸 United States | Mobile | 4.7K | $6.55 | 63 | AI |
Apps ranking for the same keywords as Life 2: Gamify Habits & Todos - App Store.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →